“HIKVISION Wireless external siren (DS-PSG-WO-433)” telah ditambahkan ke keranjang Anda. Lihat keranjang

MAXTECH HDMI to HDMI 5M - High Quality
Rp108.503

Vention Converter HDMI to VGA
Rp59.850
Dahua Cabinet Tripod (DHI-ASGG500T)
*Harga HUbungi Kami
SKU:
DHI-ASGG500T
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1200 mm × 200 mm × 980 mm (47.24″ × 7.87″ × 38.58″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Cabinet Thickness SUS304 1.5 mm (0.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-collision | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-trailing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlocking Duration | 2–60 s (5 s by default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCBF | > 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passing Frequency | 20–40 people/minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passsage Width | 600 mm (23.62″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 37 kg (81.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 60 kg (132.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 10 W; working: ≤ 40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –25 °C to +70 °C (–13 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–93% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor and outdoor |
Produk Terkait
Dahua Emergency Call Terminal (DHI-VTA2302A)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)
Rp3.096.000
- Supports up to 32 wireless inputs, 4 wireless output expanders
- Offers multiple communication methods: LAN + Wi-Fi + 3G/4G
- Up to 2-ch. on-board video verification
- Offers reliable protection utilizing two-way wireless technology
- Wireless connection reduces installation time
- Communicates up to 800 m (in open areas)
- Contains DS-PWA32-HS x 1
- DS-PD2-P10P-W x 1
- DS-PD1-MC-WWS x 1
- DS-19K00-Y x 1
HIKVISION Li-battery (DS-PA-Battery)
Rp464.000
Hikvision Two wire indoor stations (DS-KH6320-WTE2)
Rp1.504.578
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
Hikvision Villa Two Wire Kit (DS-KIS702)
Rp4.480.714