Advantech ASS’Y MIO-5373 A101-3 WHL-U i7-8665U LVDS+HDMI (MIO-5373U-U7A1)
SKU:
MIO-5373U-U7A1
Kategori: Advantech, Boards & Cards, Embedded Single Board Computers, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Controller | Integrated Intel® UHD Graphics 620 |
Display | HDMI | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz |
Display | LVDS | 48-bit LVDS up to 1920 x 1200 at 60Hz |
Display | Multi-Display | Triple simultaneous displays with 48-bit LVDS/eDP + HDMI + DP |
Display | Processor Graphics | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode |
Memory | Max. Capacity | 32 GB |
Memory | Socket | 2 x 204-pin SODIMM |
Memory | Technology | DDR4 2400MHz SO-DIMM |
Processor | Base Frequency | 1.75GHz |
Processor | BIOS | AMI UEFI 256 Mbit |
Processor | Core Number | 4 |
Processor | CPU | Intel® Core™ i7-8665UE |
Processor | L3 Cache | 8 MB |
Processor | Max Turbo Frequency | 4.4 GHz |
Storage | SATA | 1, up to 6Gb/s (600MB/s) |
Operating System | Ubuntu | V |
Environment | Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Power | Battery | Lithium 3 V / 210 mAH |
Power | Power Consumption (Max) | 30.10W (12V), 33.33W (24V) |
Power | Power Consumption (Typical) | 6.61W (12V), 7.42W (24V) |
Power | Power Management | ACPI |
Power | Power Supply Voltage | Vin: 12-24V |
Power | Power Type | ATX, AT |
Ethernet | Connector | 2 RJ45 on Rear I/O |
Ethernet | Controller | GbE1: Intel i219, GbE2: Intel i210 |
Ethernet | Speed | 10/100/1000 Mbps |
Security | TPM | TPM2.0 (Infineon SLB9670) |
Audio | CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in |
Watchdog Timer | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | |
Expansion | M.2 | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) |
Expansion | MIOe | SMBus, 3 x USB 2.0, 4 x PCIex1, LPC, line-out, Reset#, PowerOn, +5Vsb, +12Vsb |
Internal I/O | GPIO | 16-bit GPIO |
Internal I/O | I2C | 1 |
Internal I/O | Serial | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control |
Internal I/O | SMBus | 1 |
Internal I/O | USB | 2 x USB 2.0 |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7″ x 4″), same as 3.5″ |
Physical Characteristics | Height | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm |
Physical Characteristics | Weight | 0.67kg, weight of total package |
Rear I/O | DC Jack* | 1 |
Rear I/O | Ethernet | 2 |
Rear I/O | HDMI | 1 |
Rear I/O | LED | Power, HDD |
Rear I/O | USB 3.1 | 4 (USB3.1) |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik R11e-LR2
Rp1.263.735
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
UniFi LED Panel, AT
Rp2.893.770